Vintage ULW
SMRI Vintage ULW


Pos PIC No. Name Class Laps Total Tm Diff Gap Avg. Speed Best Tm Best Spd In Lap Car/Bike Reg NM Sponsor Points
1 1 392 J. Tom Pruett Vintage 8 10:10.062 - - 51.929 1:08.828 57.535 5 f1f7e1aa 30
2 2 83 John Kynor Vintage 8 10:17.253 +7.191 +7.191 51.324 1:08.960 57.425 5 1492f20a 25
3 3 57x Steve Brown Vintage 8 10:29.139 +19.077 +11.886 50.355 1:10.635 56.063 3 2560c080 21
4 4 630 Dan Boone Vintage 8 10:33.332 +23.270 +4.193 50.021 1:10.361 56.281 8 4ad12e9f 18
5 5 112 Jeff Whitehead Vintage 8 10:46.280 +36.218 +12.948 49.019 1:12.191 54.854 8 3e818352 NM 16
6 6 250 Scott Cloninger Vintage 8 10:47.037 +36.975 +0.757 48.962 1:12.800 54.396 5 6f625b6 15
7 7 15 Tracy Riffe Vintage 8 10:47.997 +37.935 +0.960 48.889 1:12.980 54.261 8 91f56d83 NM 14
8 8 440 Spencer Gaydon Vintage 6 10:21.595 2 Laps 2 Laps 38.224 1:33.040 42.562 5 e27375c 13
9 9 615 Craig Congleton Vintage 1 2:13.070 7 Laps 5 Laps 29.759 1:17.908 50.829 1 40111521 12
DNS 10 560 Dave Turner Vintage 0 -.--- - - - -.--- - 0 9c5aab58 NM 0