Vintage LW
Vintage LW


Pos PIC No. Name Class Laps Total Tm Diff Gap Avg. Speed Best Tm Best Spd In Lap Car/Bike Reg NM Sponsor Points
1 1 57x Steve Brown Amateur 10 10:19.068 - - 63.967 1:01.066 64.848 2 2560c080 30
2 2 168 Chris Frei Amateur 10 10:26.546 +7.478 +7.478 63.204 1:01.528 64.361 2 12b9c9f9 NM 25
3 3 124 Troy Runck Amateur 10 10:27.306 +8.238 +0.760 63.127 1:01.882 63.993 2 3de47a88 NM 21
4 4 15 Tracy Riffe Amateur 10 11:21.422 +1:02.354 +54.116 58.114 1:07.088 59.027 4 91f56d83 NM 18
5 5 171 George Watkins Amateur 9 10:31.886 1 Lap 1 Lap 56.403 1:08.163 58.096 7 5db2a406 NM 16
6 6 86 Doug Gibson Amateur 9 10:32.855 +0.969 +0.969 56.316 1:08.350 57.937 7 37c5499e NM 15
7 7 888 John Graves Amateur 9 11:03.040 +31.154 +30.185 53.752 1:11.107 55.691 2 b9d67550 NM 14
DNF 8 519 Jeremy Ragsdale Amateur 2 2:19.442 - - 56.798 1:06.661 59.405 2 13b81240 NM 13
DNS 9 154 Mark Olson Amateur 0 -.--- - - - -.--- - 0 5772e616 NM 0
DNS 10 711 Mike Slusher Amateur 0 -.--- - - - -.--- - 0 d3a18576 0
DNS 11 765 Alan Hill Amateur 0 -.--- - - - -.--- - 0 92e61c06 NM 0