Super Vintage
Super Vintage


Pos PIC No. Name Class Laps Total Tm Diff Gap Avg. Speed Best Tm Best Spd In Lap Car/Bike Reg NM Sponsor Points
1 1 49 Dennis Parrish Vintage 10 10:12.244 - - 64.680 1:00.317 65.653 3 59dfd23c NM 30
2 2 57x Steve Brown Vintage 10 10:44.087 +31.843 +31.843 61.482 1:02.998 62.859 4 2560c080 25
3 3 673 Marc Beyer Vintage 10 10:50.809 +38.565 +6.722 60.847 1:04.399 61.492 9 75c220 NM 21
4 4 33 Adam Tillie Vintage 10 11:09.869 +57.625 +19.060 59.116 1:04.508 61.388 2 d7305f40 18
5 5 15 Tracy Riffe Vintage 10 11:17.665 +1:05.421 +7.796 58.436 1:05.917 60.076 3 91f56d83 NM 16
6 6 171 George Watkins Vintage 9 10:20.077 1 Lap 1 Lap 57.477 1:07.302 58.839 9 5db2a406 NM 15
7 7 11 Dave Dikitolia Vintage 2 2:23.310 8 Laps 7 Laps 55.265 1:10.202 56.409 1 18f3d844 14
DNS 8 560 Dave Turner Vintage 0 -.--- - - - -.--- - 0 9c5aab58 NM 0
DNS 9 765 Alan Hill Vintage 0 -.--- - - - -.--- - 0 92e61c06 NM 0
DNS 10 922 Santiago Campos Vintage 0 -.--- - - - -.--- - 0 c11bb670 0