Novice GTU
Novice GTU


Pos PIC No. Name Class Laps Total Tm Diff Gap Avg. Speed Best Tm Best Spd In Lap Car/Bike Reg NM Sponsor Points
1 1 624 Eric Cooper Novice 8 8:30.396 - - 62.069 56.569 70.003 3 86776139 NM 30
2 2 343 Brian Robertson Novice 8 8:47.502 +17.106 +17.106 60.057 57.802 68.510 3 15e58933 NM 25
3 3 134 Timothy Davies Novice 7 8:14.172 1 Lap 1 Lap 56.094 1:03.270 62.589 5 da93909b NM 21
4 4 471 Luis Sanchez Novice 7 8:24.358 +10.186 +10.186 54.961 1:04.517 61.379 4 86c232a8 NM 18
5 5 930 Kim Prichard Novice 7 8:27.244 +13.072 +2.886 54.648 1:04.653 61.250 4 c038c338 NM 16
6 6 210 Shana Runck Novice 6 7:53.318 2 Laps 1 Lap 50.199 1:08.359 57.929 2 57f2db NM 15
7 7 422 Kelly Walker Novice 6 8:20.956 +27.638 +27.638 47.429 1:14.198 53.371 1 2b116f0d NM 14
DNS 8 167 Xen Stanhope Novice 0 -.--- - - - -.--- - 0 1473b632 0
DNS 9 197 Dion Hattrup Novice 0 -.--- - - - -.--- - 0 b24340fd NM 0
DNS 10 333 Frances Sayre Novice 0 -.--- - - - -.--- - 0 dda48ea4 NM 0
DNS 11 555 Daniel Razatos Novice 0 -.--- - - - -.--- - 0 3ce5bb47 0
DNS 12 972 David Werth Novice 0 -.--- - - - -.--- - 0 821af8f8 NM 0