Amateur Supertwins/Vintage Heavyweight
Amateur Supertwins/Vintage HW


Pos PIC No. Name Class Laps Total Tm Diff Gap Avg. Speed Best Tm Best Spd In Lap Car/Bike Reg NM Sponsor Points
1 1 611 Daryl Wichern Amateur 10 9:25.276 - - 70.054 55.881 70.865 10 c9176299 NM 30
2 2 151 Jeremy Pinckard Amateur 10 9:25.669 +0.393 +0.393 70.006 55.841 70.916 9 ea6218c0 NM 25
3 3 699 Josh Vickery Amateur 10 9:42.287 +17.011 +16.618 68.008 56.755 69.774 3 64af6256 NM Moto Authority 21
4 4 15X Greg Boudreaux Amateur 10 9:51.371 +26.095 +9.084 66.963 57.870 68.429 3 c5851861 NM 18
5 5 976 Brandon Prince Amateur 10 9:55.400 +30.124 +4.029 66.510 58.878 67.258 6 b1c5624 NM MPH 16
6 1 49 Dennis Parrish Vintage 10 10:06.270 +40.994 +10.870 65.317 1:00.000 66.000 4 59dfd23c NM 30
7 6 930 Kim Prichard Amateur 10 10:07.425 +42.149 +1.155 65.193 59.492 66.564 4 c038c338 NM 15
8 7 673 Marc Beyer Amateur 10 10:14.993 +49.717 +7.568 64.391 1:00.508 65.446 10 75c220 NM 14
9 2 560 Dave Turner Vintage 9 9:54.604 1 Lap 1 Lap 59.939 1:04.902 61.015 3 9c5aab58 NM 25
10 8 111 Loren Jury Amateur 9 9:59.160 +4.556 +4.556 59.483 1:05.424 60.528 3 728455bc NM 13
11 3 83 John Kynor Vintage 9 10:02.290 +7.686 +3.130 59.174 1:05.257 60.683 8 1492f20a NM 21
12 9 407 Nicholas Karnezis Amateur 8 10:35.487 2 Laps 1 Lap 49.852 1:17.634 51.009 2 b55640ac NM 12
DNF 10 15 Tracy Riffe Amateur 7 7:49.916 - - 58.989 1:04.697 61.208 5 91f56d83 NM 11
DNS 4 39 Hurley Wilvert Vintage 0 -.--- - - - -.--- - 0 919e8588 NM 0
DNS 5 124 Troy Runck Vintage 0 -.--- - - - -.--- - 0 3de47a88 NM 0
DNS 6 101 Edward Kist Vintage 0 -.--- - - - -.--- - 0 372421e8 NM 0
DNS 11 465 Kyle Haynie Amateur 0 -.--- - - - -.--- - 0 8c7e94b8 NM 0
DNS 12 966 Ladas Hannes Amateur 0 -.--- - - - -.--- - 0 4ebc464 0