Amateur Supertwins/Vintage Heavyweight
Amateur Supertwins/Vintage HW


Pos PIC No. Name Class Laps Total Tm Diff Gap Avg. Speed Best Tm Best Spd In Lap Car/Bike Reg NM Sponsor Points
1 1 525 Aaron Johnson Amateur 10 9:24.458 - - 70.156 55.972 70.750 6 985fad94 30
2 2 151 Jeremy Pinckard Amateur 10 9:25.707 +1.249 +1.249 70.001 55.629 71.186 5 ea6218c0 NM 25
3 3 611 Daryl Wichern Amateur 10 10:08.747 +44.289 +43.040 65.052 59.088 67.019 8 c9176299 NM 21
4 1 88 Peter Murray Jr. Vintage 10 10:10.513 +46.055 +1.766 64.863 59.904 66.106 3 cd31d63e NM 30
5 2 49 Dennis Parrish Vintage 10 10:11.189 +46.731 +0.676 64.792 59.367 66.704 10 59dfd23c NM 25
6 4 966 Ladas Hannes Amateur 10 10:15.595 +51.137 +4.406 64.328 1:00.355 65.612 7 4ebc464 18
7 3 673 Marc Beyer Vintage 9 9:29.137 1 Lap 1 Lap 62.621 1:02.175 63.691 7 75c220 NM 21
8 5 699 Josh Vickery Amateur 9 9:38.344 +9.207 +9.207 61.624 1:03.228 62.630 2 64af6256 NM Moto Authority 16
9 4 124 Troy Runck Vintage 9 9:39.164 +10.027 +0.820 61.537 1:02.985 62.872 2 3de47a88 NM 18
10 6 407 Nicholas Karnezis Amateur 9 9:51.877 +22.740 +12.713 60.215 1:04.776 61.134 2 b55640ac NM 15
11 7 976 Brandon Prince Amateur 9 9:55.120 +25.983 +3.243 59.887 1:04.943 60.977 7 b1c5624 NM 14
12 8 465 Kyle Haynie Amateur 9 10:02.087 +32.950 +6.967 59.194 1:04.950 60.970 2 8c7e94b8 NM 13
13 5 15 Tracy Riffe Vintage 9 10:28.667 +59.530 +26.580 56.691 1:07.807 58.401 2 91f56d83 NM 16
DNS 6 560 Dave Turner Vintage 0 -.--- - - - -.--- - 0 9c5aab58 NM 0
DNS 9 86 Doug Gibson Amateur 0 -.--- - - - -.--- - 0 37c5499e NM 0
DNS 10 555 Daniel Razatos Amateur 0 -.--- - - - -.--- - 0 3ce5bb47 0