Amateur GTU
Amateur GTU


Pos PIC No. Name Class Laps Total Tm Diff Gap Avg. Speed Best Tm Best Spd In Lap Car/Bike Reg NM Sponsor Points
1 1 158 Michael Colom Amateur 10 9:11.234 - - 71.839 54.327 72.892 9 b62e7654 NM 30
2 2 77 Travis Wolfe Amateur 10 9:12.935 +1.701 +1.701 71.618 54.616 72.506 8 5897841e 25
3 3 167 Xen Stanhope Amateur 10 9:13.397 +2.163 +0.462 71.558 54.812 72.247 10 1473b632 21
4 4 624 Eric Cooper Amateur 10 9:36.215 +24.981 +22.818 68.724 56.724 69.812 2 86776139 NM 18
5 5 611 Daryl Wichern Amateur 10 9:37.300 +26.066 +1.085 68.595 56.782 69.740 4 c9176299 NM 16
6 6 715 Donald Ellsworth Amateur 10 9:39.416 +28.182 +2.116 68.345 56.661 69.889 6 5aa75715 NM 15
7 7 505 Matthew Jaeger Amateur 10 9:46.759 +35.525 +7.343 67.489 56.933 69.555 3 7fe44610 NM 14
8 8 343 Brian Robertson Amateur 10 9:51.598 +40.364 +4.839 66.937 57.379 69.015 2 15e58933 NM 13
9 9 118 Alejandro Silvavelasquez Amateur 10 9:58.346 +47.112 +6.748 66.182 58.307 67.916 8 daf86ab0 NM 12
10 10 930 Kim Prichard Amateur 10 10:00.887 +49.653 +2.541 65.903 58.792 67.356 7 c038c338 NM 11
11 11 111 Loren Jury Amateur 9 10:01.271 1 Lap 1 Lap 59.274 1:05.385 60.564 2 728455bc NM 10
DNS 12 151 Jeremy Pinckard Amateur 0 -.--- - - - -.--- - 0 ea6218c0 NM 0
DNS 13 972 David Werth Amateur 0 -.--- - - - -.--- - 0 821af8f8 NM 0