Amateur GTO
Amateur GTO


Pos PIC No. Name Class Laps Total Tm Diff Gap Avg. Speed Best Tm Best Spd In Lap Car/Bike Reg NM Sponsor Points
1 1 21 Brian Helms Amateur 10 9:20.562 +9:20.562 +9:20.562 70.643 55.158 71.794 2 2f3c2bf0 NM 30
2 2 77 Travis Wolfe Amateur 10 9:21.423 +9:21.423 +0.861 70.535 55.559 71.276 3 5897841e 25
3 3 124 Troy Runck Amateur 10 9:29.613 +9:29.613 +8.190 69.521 55.960 70.765 4 3de47a88 NM 21
4 4 151 Jeremy Pinckard Amateur 10 9:36.631 +9:36.631 +7.018 68.675 56.063 70.635 4 ea6218c0 NM 18
5 5 86 Doug Gibson Amateur 10 0.000 - - - -.--- - 0 37c5499e 16
6 6 966 Ladas Hannes Amateur 7 7:24.066 3 Laps 3 Laps 62.423 1:02.719 63.139 4 4ebc464 15
7 7 930 Kim Prichard Amateur 4 4:04.420 6 Laps 3 Laps 64.806 59.715 66.315 2 c038c338 NM 14
DNS 8 197 Dion Hattrup Amateur 0 -.--- - - - -.--- - 0 b24340fd NM 0
DNS 9 242 Raul Correa-Kemish Amateur 0 -.--- - - - -.--- - 0 7d54a3d 0
DNS 10 525 Aaron Johnson Amateur 0 -.--- - - - -.--- - 0 985fad94 0
DNS 11 972 David Werth Amateur 0 -.--- - - - -.--- - 0 821af8f8 NM 0