Amateur GTO
Amateur GTO


Pos PIC No. Name Class Laps Total Tm Diff Gap Avg. Speed Best Tm Best Spd In Lap Car/Bike Reg NM Sponsor Points
1 1 167 Xen Stanhope Amateur 10 9:13.752 - - 71.512 54.715 72.375 3 1473b632 30
2 2 155 Stephen Russell Amateur 10 9:23.867 +10.115 +10.115 70.229 55.340 71.558 2 fd23609a NM 25
3 3 151 Jeremy Pinckard Amateur 10 9:26.497 +12.745 +2.630 69.903 55.815 70.949 5 ea6218c0 NM 21
4 4 624 Eric Cooper Amateur 10 9:32.510 +18.758 +6.013 69.169 56.459 70.139 9 86776139 NM 18
5 5 715 Donald Ellsworth Amateur 10 9:36.938 +23.186 +4.428 68.638 56.631 69.926 4 5aa75715 NM 16
6 6 343 Brian Robertson Amateur 10 9:51.029 +37.277 +14.091 67.002 57.629 68.715 3 15e58933 NM 15
7 7 976 Brandon Prince Amateur 10 9:59.619 +45.867 +8.590 66.042 59.218 66.872 8 b1c5624 NM MPH 14
DNS 8 21 Brian Helms Amateur 0 -.--- - - - -.--- - 0 2f3c2bf0 NM 0
DNS 9 42 Andreas Schmitt-Sody Amateur 0 -.--- - - - -.--- - 0 cdf0de20 NM 0
DNS 10 77 Travis Wolfe Amateur 0 -.--- - - - -.--- - 0 5897841e 0
DNS 11 124 Troy Runck Amateur 0 -.--- - - - -.--- - 0 3de47a88 NM 0
DNS 12 972 David Werth Amateur 0 -.--- - - - -.--- - 0 821af8f8 NM 0