Amateur Club Sport
Amateur Club Sport


Pos PIC No. Name Class Laps Total Tm Diff Gap Avg. Speed Best Tm Best Spd In Lap Car/Bike Reg NM Sponsor Points
1 1 762 Raymond McPeek Amateur 10 10:00.426 - - 65.953 58.415 67.791 7 f5326c16 NM 30
2 2 122 Steve Caruso Amateur 10 10:52.095 +51.669 +51.669 60.727 1:03.687 62.179 6 79f0c3d0 NM MotoAuthority 25
3 3 15 Tracy Riffe Amateur 10 10:56.962 +56.536 +4.867 60.277 1:04.146 61.734 9 91f56d83 NM 21
4 4 560 Dave Turner Amateur 10 11:04.159 +1:03.733 +7.197 59.624 1:04.429 61.463 3 9c5aab58 NM 18
5 5 111 Loren Jury Amateur 10 11:05.830 +1:05.404 +1.671 59.475 1:05.393 60.557 9 728455bc NM 16
6 6 673 Marc Beyer Amateur 9 10:02.622 1 Lap 1 Lap 59.142 58.960 67.164 7 75c220 NM 15
7 7 676 Yolanda Smith Amateur 9 10:47.053 +44.431 +44.431 55.080 1:08.681 57.658 9 81f56710 14
8 8 407 Nicholas Karnezis Amateur 8 10:16.658 2 Laps 1 Lap 51.374 1:15.186 52.669 2 b55640ac NM 13
DNS 9 86 Doug Gibson Amateur 0 -.--- - - - -.--- - 0 37c5499e NM 0
DNS 10 333 Frances Sayre Amateur 0 -.--- - - - -.--- - 0 dda48ea4 NM 0
DNS 11 465 Kyle Haynie Amateur 0 -.--- - - - -.--- - 0 8c7e94b8 NM 0