Below is the race day schedule.
Most of our events will consist of a trackday on Saturday and a single Raceday on Sunday.
| Time | Event | |
| 7:00 AM | Gate & Registration Open | |
| 7:30 AM | Tech Opens | |
| 8:15 AM | Riders Meeting (Mandatory) | |
| 8:45 AM | Registration Closes | |
| 8:50 AM | Vintage Practice | |
| 9:00 AM | Expert Practice | |
| 9:10 AM | Novice Practice | |
| 9:20 AM | Vintage Practice | |
| 9:30 AM | Expert Practice | |
| 9:40 AM | Novice Practice | |
| 9:50 AM | Vintage Practice | |
| 10:00 AM | Expert Practice | |
| 10:10 AM | Novice Practice | |
| 10:20 AM | Race 1 | NOV GTO |
| 10:40 AM | Race 2 | AM Club Sport |
| 11:00 AM | Race 3 | EXP Formula 1000 |
| 11:20 AM | Race 4 | AM Super Twins / Vintage HW |
| 11:40 AM | Race 5 | AM GTU |
| 12:00 PM | Race 6 | EXP Open Superbike |
| 12:20 PM | Race 7 | Super Street Heat 1 / Vintage LW |
| 12:40 PM | ------------ Lunch ------------ | |
| 1:20 PM | Race 8 | ULGP |
| 1:40 PM | Race 9 | Super Street Heat 2 / Vintage MW |
| 2:00 PM | Race 10 | EXP MW Superbike |
| 2:20 PM | Race 11 | NOV GTU |
| 2:40 PM | Race 12 | Vintage ULW (8 laps) |
| 3:00 PM | Race 13 | AMA GTO |
| 3:20 PM | Race 14 | Super Vintage |
| 3:40 PM | Race 15 | Formula Femme |
| 4:00 PM | Air Fence pick up | |
As with any racing... schedule is a best guess. Cleanups and spills will cause delays.