Below is the race day schedule.
Most of our events will consist of a trackday on Saturday and a single Raceday on Sunday.
| Time | Event |
| 7:00 AM | Gate & Registration Open |
| 7:30 AM | Tech Opens |
| 8:15 AM | Riders Meeting (Mandatory) |
| 8:45 AM | Registration Closes |
| 8:50 AM | Novice Practice |
| 9:00 AM | Vintage Practice |
| 9:10 AM | Expert Practice |
| 9:20 AM | Novice Practice |
| 9:30 AM | Vintage Practice |
| 9:40 AM | Expert Practice |
| 9:50 AM | Novice Practice |
| 10:00 AM | Vintage Practice |
| 10:10 AM | Expert Practice |
| 10:20 AM | Super Street Heat 1 / Vintage LW |
| 10:40 AM | AM GTU |
| 11:00 AM | EXP Formula 1000 |
| 11:20 AM | AM Super Twins / Vintage HW |
| 11:40 AM | NOV GTO |
| 12:00 PM | EXP Open Superbike |
| 12:20 PM | ------------ Lunch ------------ |
| 1:00 PM | Super Street Heat 2 / Vintage MW / Ultra Vintage LW |
| 1:20 PM | AM Club Sport |
| 1:40 PM | MW Superbike |
| 2:00 PM | NOV GTU |
| 2:20 PM | AM GTO |
| 2:40 PM | Super Vintage |
| 3:00 PM | Formula Femme |
| 3:20 PM | ULGP |
| 3:40 PM | Air Fence pick up |
As with any racing... schedule is a best guess. Cleanups and spills will cause delays.